
EVENT ROOM RENTALS
The ARC Center is the perfect venue to host your next meeting, shower, party, wedding or gathering. Our attractive and spacious facility is conveniently located and features optional AV capability and catering kitchen at a reasonable price. Allow us to take the stress out of hosting your next party or event!
How to Book a Rental? Rentals must be requested at least two weeks in advance. Use the forms below to request a room, or visit the ARC Center in person for more information!
Room Request Information
Questions? Please contact Recreation Supervisor, Taylor Hutton, at thutton@we-goparks.org.

Capacity: 50
Features*:
-
Optional-Direct Catering Kitchen Access
-
TV with HDMI input
Maple (Room 105)

Capacity: 150
Features*:
-
Optional-Direct Catering Kitchen Access
-
Projector with HDMI and VGA inputs
Oak (Room 106)

Capacity: 80
Features*:
-
Refrigerator Access (counter area with sink and refrigerator)
-
TV with HDMI input
Willow (Room 107)

Capacity: 200
Features*:
-
Optional-Direct Catering Kitchen Access
-
TV with HDMI input and Projector with HDMI and VGA inputs
Maple/Oak Combo (Room 105+106)
*Please note: rentals do not include table coverings.
Days | Times | After Hours |
---|---|---|
Monday - Thursday | 5:30am-9pm | |
Friday | 5:30am-7pm | 7pm-12am |
Saturday | 7am-7pm | 7pm-12am |
Sunday | 7am-7pm |
Deposit | Deposit - No Alcohol | Deposit - Alcohol |
---|---|---|
Catering Kitchen | $50 | $50 |
Willow (107) | $125 | $275 |
Maple/Oak Combo (105+106) | $250 | $500 |
Oak (106) | $200 | $450 |
Maple (105) | $100 | $250 |
All event room rental fees are per hour and rented in full hour increments. Rates and policies are subject to change.
Each rental requires a deposit of $150. Rentals with alcohol have a $30 administrative fee and must purchase liquor liability insurance.
Link to insurance provided after booking.
Other Rental Fees | Fee |
---|---|
Catering Kitchen Access (for duration of rental) | $25/hour |
TreeTop Escape Open Play Wristbands (up to 25, non-refundable) | $9/wristband |
TreeTop Escape After Hours Private Rental (up to 80 people, in conjunction with room rental at the same time) | $130/hour |
Service Charge (for any changes or cancellations after rental is booked) | $75/rental |
Rental Fees - Alcohol Served
room | Peak (Saturday & Sunday) | Non-Peak (Monday-Friday) |
---|---|---|
*fees are per hour | Resident/Non-Resident | Resident/Non-Resident |
Maple (Room 105) | $80R/$95NR | $60R/$71NR |
Oak (Room 106) | $130R/$155NR | $110R/$131NR |
Maple/Oak Combo (Rooms 105+106) | $160R/$191NR | $140R/$167NR |
Willow (Room 107) | $110R/$131NR | $90R/$107NR |
After Hours Fee (After 7pm Friday & Saturday) | $80/hour + rental fees | $80/hour + rental fees |
Rental Fees - No Alcohol
Room | Peak (Saturday & Sunday) | Non-Peak (Monday - Friday) |
---|---|---|
*fees are per hour | Resident/Non-Resident | Resident/Non-Resident |
Maple (Room 105) | $75R/$90NR | $55R/$66NR |
Oak (Room 106) | $125R/$150NR | $105R/$126NR |
Maple/Oak Combo (Rooms 105+106) | $155R/$186NR | $135R/$162NR |
Willow (Room 107) | $105R/$126NR | $85R/$102NR |
After Hours Fee (After 7pm Friday&Saturday) | $80/hour + rental fee | $80/hour + rental fee |
ADULT PROGRAMS
Discover a world of adult recreation at the West Chicago Park District. Engage in art workshops, board game play, social gatherings, trips and more. Our adult programs encourage social connections, offering opportunities to make friends and build a sense of community.
For more information about adult programs, please reach out to Facility Supervisor, Melissa Medeiros, at mmedeiros@we-goparks.org
Peek Inside
Check out the
new Virtual Tour
of the ARC Center
Stop by the ARC Center and take a tour of the facility and see for yourself the many possibilities that await you.